Description
NutriSource Chicken & Pea Formula Grain Free provides super premium nutrition in a scientifically formulated easy to digest food. Real Chicken is the #1 ingredient that features excellent palatability, digestibility, and tastes dogs love. Chicken is a source of high quality proteins to help maintain your dogs muscle mass and strength. Chicken Formula Grain Free features the NutriSource exclusive "Good 4 Life" system and is made with the finest quality ingredients available. NutriSource Chicken Formula Grain Fee combines Chicken and carefully selected ingredients in the precise blend to balance all essential nutrients necessary for optimum health, well being and long life. Readily available nutrients in Chicken go to work on the inside, resulting in less waste.
All Ingredients
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Min.) | 6.0% | 60 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 110 mg/kg | 110 mg/kg |
Copper (Min.) | 11.2 mg/kg | 11.2 mg/kg |
Manganese (Min.) | 8 mg/kg | 8 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Omega – 6 Fatty Acids (Min.)* | 2.7% | 27 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.7% | 7 g/kg |
DL Methionine* | 0.25% | 2.5 g/kg |
Choline Chloride (Min.)* | 0.2% | 2 g/kg |
Taurine (Min.)* | 0.07% | 0.7 g/kg |
Glucosamine (Min.)* | 300 mg/kg | |
Chondroitin Sulfate (Min.)* | 150 mg/kg | |
L-Carnitine (source of Vitamin C) (Min.)* | 40 mg/kg | |
Cobalt (Min.)* | 1.0 mg/kg | |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |